β
Atlys is a startup founded in 2021 by Mohak Nahta to make visa application and processing easy and seamless. They are using digital first process and communication to make the otherwise paper and documentation heavy process user friendly. They claim of 99.5% on time visa delivery for over 150 destinations. Currently they are processing 30,000 visas/month. The market they are in is expected to become $ 4 Billion opportunity by 2032.
The core value proposition of Atlys from a user perspective is to get Visa for their travel in a reliable, transparent and seamless way.
β
They experience it by following the simple online guide to upload digital copies of their required document(s),passport and getting visa updates right on their phone. How do they do so?
β
β
β
β
β
β
A user in Atlys is active if, the user who has completed atleast their first visa application by entering all data and uploading all documents in the past 90 days.
β
Our ICP is young travellers. the natural frequency of the product would be
Users | Natural Frequency (per year) |
---|---|
Casual Users | 1 visa processing |
Core Users | 2 to 3 visa processing |
Power Users | >3 visas processing |
The products that are available part from visa processing are,
β
β
Framework | Selection | Reason |
---|---|---|
Frequency | Primary | Atlys has one core offering of Visa application service with |
Depth | Secondary | Depth of usage with Ad ons would be secondary way of looking at |
Breadth | Not Applicable | They have one core offering and thus breadth of usage |
β
β
β
β
β
β
β
β
β
β
β
β
β | Specifics |
---|---|
Name | AtlysGo |
What is it? | A personal loan product for Travel |
Users | Casual, Core |
Pitch | A product designed specifically for the travel hungry. Whether you're planning to |
User Scenario |
|
Partnership | Yes with digital Finserv companies. |
Offer |
|
Eligibility criteria |
|
Channel | Email, In App notification, WhatsApp, In App Testimonials which are shared on Social Media |
Frequency & Timing |
|
Success Metric | Loan application for travel (flights/hotel/attraction) |
Why will it work? |
|
β
β
β
β | Specifics |
---|---|
Name | AtlysVIP |
What is it? | A exclusive invite only travel club for the well travelled. |
Users | Core Users (To nudge them to become Power Users), Power Users |
Pitch | At Atlys, we recognise and reward who respect the spirit of wanderlust. |
User Scenario |
|
Partnership | Yes. With travel companies to provide exclusive rewards. |
Offer |
|
Eligibility criteria | To maintain the exclusivity and high standards of the AtlysVIP, membership |
Channel | β
β |
Frequency & Timing |
|
Success Metric |
|
Why will it work? | The club's exclusive nature creates a sense of prestige and desirability. |
β
β
β
β
β | Specifics |
---|---|
Name | Your Local Atlys Chapter |
What is it? | A community-building initiative that brings Atlys users together through |
Users | Casual, Core, and Power Users |
Pitch | At Atlys, we understand that travel is more than just visiting new places, |
User Scenario |
|
Partnership | Event Management Company |
Offer |
|
Eligibility criteria | Open to all active users. |
Channel | β
|
Frequency & Timing |
|
Success Metric |
|
Why will it work? |
|
β
β
β
β | Specifics |
---|---|
Name | Atlys DesiDine |
What is it? | A feature within the Atlys app that helps Indian users find local eateries |
Users | Casual, Core, and Power Users |
Pitch | Discovering local cuisine that suits your palate and dietary preferences |
User Scenario | Users often struggle to find vegetarian or specific non-vegetarian option β |
Partnership | Yes. Collaborate with local restaurants and Indian eateries worldwide |
Offer |
|
Eligibility criteria | Open to all active users. |
Channel |
β |
Frequency & Timing | Summaries of new additions and top picks in the newsletter |
Success Metric |
|
Why will it work? |
|
β
β | Specifics |
---|---|
Name | Atlys SmartDocs & Itinerary Planner |
What is it? | A feature that allows users to save and reuse travel documents for future |
Users | Casual, Core, and Power Users |
Pitch | Preparing for international travel can be time-consuming, especially |
User Scenario | Users often find the process of gathering and uploading necessary |
Partnership | No |
Offer |
|
Eligibility criteria | Open to all active users. |
Channel |
|
Frequency & Timing | Upon Joining and ongoing campaigns on App and Email. |
Success Metric |
|
Why will it work? |
|
β
β
Source: Adjust.com
β
Retention is a critical area to solve for app based businesses such as Atlys. As per the above graph, retention rates drop to 26% on day 1. By Day 7, the retention rate comes down to 13%. At the end of D 30 the median rate settles at 7%.
β
Games, Health & Fitness and Social have the highest D1 app retention. Travel under which Atlys falls has around 16% retention. The low figure could be explained
With secondary research, following is what the retention graph of Atlys looks like after D0, D7, D15 and D30, D90, M6 and M12. (Please note I did not get the direct number but got proxy based on the context of the product in its space)
β
β
β
The best retention is for the folks who are completely comfortable using digital tools for making their life easy:
β
Type | Properties | ICP-1 |
Basic Demographic Information | Who are they | Younger Tourists |
Age | 20-40 | |
Gender | Any | |
Location | Tier 1 | |
Occupation | Varied with bulk in service sector. | |
Income | Middle to upper-middle | |
Relationship Status | Single/Married | |
Lives With | Alone/Family | |
Behavioural β | Where do they spend their time? What are their interests? | Work, Commute, Social media, Travel content, Leisure activities |
Where do they spend money? | Experiences, Lifestyle products, Affordable luxury | |
What do they value? Time vs Money | Both | |
Previous expense on related services | Few instances of ticket and visa expense in the past | |
How many International trips do they make each year? | 2-3 | |
What is their preferred method of communication with service providers? | Chat/Email | |
Biggest frustrations with current visa processes? | Complexity and variability by destination | |
Willingness to pay for streamlined visa service | High | |
Travel planning and booking channels | Online apps/ Travel agencies | |
Additional valued features/services | Travel Packages, Streamlined process, Fast service | |
Measures for successful travel planning | Simplicity, reliability of visa issuance | |
Product Information | What features of the Atlys app do you use most frequently? | Visa application tracking, destination-specific travel tips. |
What do you they most about the Atlys app? | Functional and to the point. | |
What do you they least about the Atlys app? | Occasional navigation issues or complexity in the user interface | |
How often do they use Atlys for travel-related activities (e.g., visa applications, travel documentation)? | Typically, 2-3 times a year, especially for leisure travel and explore remote work opportunities. Usage | |
What are their biggest challenges when using the Atlys app | Search functionality is not robust enough. | |
How satisfied are they with the speed and reliability of the Atlys appβs services | Happy. They got real time updates. | |
Do they use Atlys in conjunction with other travel planning tools or apps (e.g., booking flights, accommodation)? | Frequently use flight booking, accommodation apps, and digital itinerary planners. | |
How do they perceive the value of Atlys in terms of saving time, effort and money when managing your travel needs? | Saves them time and makes the process fast. Willing to pay more for value added service such as | |
What is their preferred method of communication with Atlys for support or updates (e.g., in-app notifications, email, chat support)? | In-app notifications and chat support |
β
β
β
The "Save Document for Future Use" has had the most correlation with users coming back to the platform for their next visa needs. It helps them reduce many of the repetitive tasks while applying for a new visa.
β
β
β
User unable to travel for the following reason:
β
β
β
β
Leading indicators are early signs that a user might churn from Atlys. Monitoring these indicators helps identify at-risk users and enables proactive intervention to improve retention.
Voluntary Churn Reasons | Possible Solution |
---|---|
Issue with customer support | Identify open tickets and tickets with higher resolution |
Negative feedback and Ratings | Actively manage online reviews and social proof, |
Lack of value perception | Regularly benchmark offerings against competitors |
Infrequent travel | Utilize predictive analytics to identify when users' |
Privacy & Security concerns | Regularly update users on the steps Atlys is taking |
Feedback from peers | Should be addressed by the other options for their peers. |
Failing to meet the expectations set by | Ensure all the customer facing departments speak one language. |
Negative outlook due to previous visa rejection | Knowledge sharing on how to reduce chances |
β
β
β
β | Specifics |
---|---|
Name | Visa Rejection NoMore |
What is it? | A comprehensive support system designed to assist users in navigating |
Users | Primary: Users who have experienced visa rejection. |
Pitch | Don't let visa rejection deter your travel dreams! Atlys' Visa Success Plan |
User Scenario |
|
Partnership | No |
Offer |
|
Eligibility criteria | Open to Users Who Experienced Rejection |
Channel |
|
Frequency & Timing |
β |
Success Metric |
|
Why will it work? |
|
β
β
β | Specifics |
---|---|
Name | Use it or Lose it |
What is it? | A campaign designed to highlight the unique benefits and exclusive |
Users | Power Users |
Pitch | Keep your Elite status and continue enjoying unparalleled privileges! |
User Scenario | Power users who may not have traveled or engaged with Atlys as frequently in recent times and are at risk of losing their VIP status. |
Partnership | βYes. Continue partnerships with luxury travel services, hotels, airlines, |
Offer |
|
Eligibility criteria | Power Users on the verge of moving to Core User |
Channel |
|
Frequency & Timing |
|
Success Metric |
|
Why will it work? |
|
β
β
β
β | Specifics |
---|---|
Name | Wanderlust |
What is it? | A campaign aimed at reigniting the passion for international travel |
Users | Casual and Core Users |
Pitch | Tap into your wanderlust. Have you been dreaming of a new adventure? |
User Scenario | Users who have been hesitant to spend on international travel, |
Partnership | Yes. Collaborate with airlines, hotels, and local tourism boards to |
Offer |
|
Eligibility criteria | At risk Core and Casual Users. |
Channel |
|
Frequency & Timing | User Specific |
Success Metric |
β |
Why will it work? |
|
β
β
β
Thank You π
Brand focused courses
Great brands aren't built on clicks. They're built on trust. Craft narratives that resonate, campaigns that stand out, and brands that last.
All courses
Master every lever of growth β from acquisition to retention, data to events. Pick a course, go deep, and apply it to your business right away.
Explore foundations by GrowthX
Built by Leaders From Amazon, CRED, Zepto, Hindustan Unilever, Flipkart, paytm & more
Crack a new job or a promotion with the Career Centre
Designed for mid-senior & leadership roles across growth, product, marketing, strategy & business
Learning Resources
Browse 500+ case studies, articles & resources the learning resources that you won't find on the internet.
Patienceβyouβre about to be impressed.